Radio Tech 2018: Difference between revisions
Line 6: | Line 6: | ||
See [https://docs.google.com/spreadsheets/d/1OVPoOro6XbNZq_3cnoZIbvEqRcRgt271JUlZ7ObTjOE/edit#gid=0 this sheet] for the latest version of the 2018 radio channels. This version is current as of 2018-06-29: | See [https://docs.google.com/spreadsheets/d/1OVPoOro6XbNZq_3cnoZIbvEqRcRgt271JUlZ7ObTjOE/edit#gid=0 this sheet] for the latest version of the 2018 radio channels. This version is current as of 2018-06-29: | ||
{| class="wikitable" | {| class="wikitable" | ||
|Channel | |'''Channel''' | ||
|BF-888 Channel | |'''BF-888''' | ||
|MD-390 Channel | '''Channel''' | ||
|UV-82HP | |'''MD-390''' | ||
|Rcv | '''Channel''' | ||
|Xmt (if different) | |'''UV-82HP''' | ||
|Tech | '''UV5R''' | ||
|Isolation | |||
|Description | '''Channel''' | ||
|'''Rcv''' | |||
|'''Xmt''' | |||
'''(if different)''' | |||
|'''Tech''' | |||
|'''Tone/Isolation''' | |||
|'''Description''' | |||
|- | |- | ||
|MURS1 | |'''MURS1''' | ||
| | | | ||
| | | | ||
Line 26: | Line 32: | ||
| | | | ||
|- | |- | ||
|Safety1 | |'''Safety1''' | ||
|1 | |1 | ||
|1 | |1 | ||
Line 34: | Line 40: | ||
|UHF Analog | |UHF Analog | ||
|127.3 | |127.3 | ||
|Primary | |Primary Safety Core channel. Repeater-enabled | ||
|- | |- | ||
|TAC1ICS | |'''TAC1ICS''' | ||
|2 | |2 | ||
|2 | |2 | ||
Line 44: | Line 50: | ||
|UHF Analog | |UHF Analog | ||
|114.8 | |114.8 | ||
|For use when ICS is activated | |For use when ICS is activated | ||
|- | |- | ||
|Sanctuary | |'''Sanctuary''' | ||
|3 | |3 | ||
|3 | |3 | ||
Line 54: | Line 60: | ||
|UHF Analog | |UHF Analog | ||
|100 | |100 | ||
| | |Sanctuary-only | ||
|- | |- | ||
|Board | |'''Board''' | ||
|4 | |4 | ||
|4 | |4 | ||
Line 66: | Line 72: | ||
| | | | ||
|- | |- | ||
|DPW | |'''DPW''' | ||
|5 | |5 | ||
|5 | |5 | ||
Line 76: | Line 82: | ||
| | | | ||
|- | |- | ||
|LNT | |'''LNT''' | ||
|6 | |6 | ||
|6 | |6 | ||
Line 86: | Line 92: | ||
| | | | ||
|- | |- | ||
|GGGP | |'''GGGP''' | ||
| | | | ||
|7 | |7 | ||
Line 94: | Line 100: | ||
|UHF DMR | |UHF DMR | ||
|Group Call 1 | |Group Call 1 | ||
| | |Gnome Gate Greeters Parking Security | ||
|- | |- | ||
|GTFO | |'''GTFO''' | ||
| | | | ||
|8 | |8 | ||
Line 104: | Line 110: | ||
|UHF DMR | |UHF DMR | ||
|Group Call 2 | |Group Call 2 | ||
| | |Get The Freaks On/Off (the hill). Digital only. | ||
|- | |- | ||
|Accessibility | |'''Accessibility''' | ||
| | | | ||
|9 | |9 | ||
Line 114: | Line 120: | ||
|UHF DMR | |UHF DMR | ||
|Group Call 3 | |Group Call 3 | ||
| | |Digital radios only! | ||
|- | |- | ||
|WAKE | |'''WAKE''' | ||
| | | | ||
| | | | ||
Line 126: | Line 132: | ||
| | | | ||
|- | |- | ||
|TAC2 | |'''TAC2''' | ||
| | | | ||
| | | | ||
Line 136: | Line 142: | ||
| | | | ||
|- | |- | ||
|TAC3 | |'''TAC3''' | ||
| | | | ||
| | | | ||
Line 146: | Line 152: | ||
| | | | ||
|- | |- | ||
|WX W VT | |'''WX W VT''' | ||
| | | | ||
| | | | ||
Line 154: | Line 160: | ||
|VHF AnalogWide | |VHF AnalogWide | ||
|None | |None | ||
| | |West Vermont NOAA weather broadcast. | ||
|- | |- | ||
|WX E VT | |'''WX E VT''' | ||
| | | | ||
| | | | ||
Line 164: | Line 170: | ||
|VHF AnalogWide | |VHF AnalogWide | ||
|None | |None | ||
| | |East Vermont NOAA weather broadcast. | ||
|- | |- | ||
|WX W NH | |'''WX W NH''' | ||
| | | | ||
| | | | ||
Line 174: | Line 180: | ||
|VHF AnalogWide | |VHF AnalogWide | ||
|None | |None | ||
|West NH NOAA weather broadcast. | |||
|} | |} | ||
== Troubleshooting problems with returned radios == | == Troubleshooting problems with returned radios == |
Revision as of 18:06, 29 June 2018
This page provides technical information about the Firefly radio setup. If you're just using a radio, you probably don't need it.
Firefly Radio Channels 2018
See this sheet for the latest version of the 2018 radio channels. This version is current as of 2018-06-29:
Channel | BF-888
Channel |
MD-390
Channel |
UV-82HP
UV5R Channel |
Rcv | Xmt
(if different) |
Tech | Tone/Isolation | Description |
MURS1 | 0 | 151.82 | VHF Analog | None | ||||
Safety1 | 1 | 1 | 1 | 464.5 | 469.5 | UHF Analog | 127.3 | Primary Safety Core channel. Repeater-enabled |
TAC1ICS | 2 | 2 | 2 | 469.55 | UHF Analog | 114.8 | For use when ICS is activated | |
Sanctuary | 3 | 3 | 3 | 456.8 | UHF Analog | 100 | Sanctuary-only | |
Board | 4 | 4 | 4 | 451.8125 | UHF Analog | 88.5 | ||
DPW | 5 | 5 | 5 | 456.8125 | UHF Analog | 94.8 | ||
LNT | 6 | 6 | 6 | 456.8 | UHF Analog | 203.5 | ||
GGGP | 7 | 451.8 | UHF DMR | Group Call 1 | Gnome Gate Greeters Parking Security | |||
GTFO | 8 | 451.8 | UHF DMR | Group Call 2 | Get The Freaks On/Off (the hill). Digital only. | |||
Accessibility | 9 | 451.8 | UHF DMR | Group Call 3 | Digital radios only! | |||
WAKE | 7 | 151.505 | VHF Analog | 123 | ||||
TAC2 | 8 | 151.625 | VHF Analog | 114.8 | ||||
TAC3 | 9 | 151.7 | VHF Analog | 100 | ||||
WX W VT | 10 | 162.5 | --- | VHF AnalogWide | None | West Vermont NOAA weather broadcast. | ||
WX E VT | 11 | 162.475 | --- | VHF AnalogWide | None | East Vermont NOAA weather broadcast. | ||
WX W NH | 12 | 162.525 | --- | VHF AnalogWide | None | West NH NOAA weather broadcast. |
Troubleshooting problems with returned radios
- Try these things in order; try an extra turning off & on again between steps:
- 1 Turn off & on again;
- 2 Turn off, replace batteries, turn on again;
- 3 Turn off, remove microphone, turn on again;
- 4 Turn off, replace antenna, turn on again;
- 5 Check channel is set to the correct station and locked correctly
- If none of those work: mark any equipment still having problems with red tape and put aside for a Radio tech. Note down what the observed problem is in the Echelon log!
Charge Radio batteries & Routine Radio Maintenance
- Wipe off radios & equipment with sanitizing wipes between users
- Put radios on charging station
- Charged radios in radio queue (i.e., hanging shoe holder.)
- Charged radios/batteries go in green bin, batteries needing charging are in red bin
- Switch out based on indicator lights on chargers (red is charging, green is charged)
- Baofeng UV5R-V2+: Extended batteries work better in the UV5R V2+s than the UV5Rs. Don’t give out the extended batteries (~2” longer than normal batteries) unless specifically requested or if there are no more charged batteries left. Since there are only a few of them, we try to save them for Khaki/OOD and others with long shifts.
Prepare & Queue Radios for Shifts
Use the hanging Radio Queue (hanging shoe holder) to queue up radios for oncoming shifts.
Different Types of Radios for Different Cores
- **Baofeng BF888s**: ALL (note: can only use UHF, can’t do MURS)
- **Baofeng 5-series** (UV-5R+, UV-5Rv2, etc.): Khaki (can do MURS1)
- **TYT MD-390**: Digital radios. For use by GGGP, GTFO, and Accessibility.
- THEME CAMPS: If a theme camp requests a radio, give them one with just MURS1 programmed
Channels for Different Cores
All Rangers, Medical, Sanctuary, FAST and Event Lead: SAFETY1 (Ch1)
Khaki: Use a UV5R radio labeled “Khaki” (with A as SAFETY1, B as MURS1 (dual scan mode?)
Board-on-Call: BOARD (Ch 4)
DPW & Sound: DPW & Sound (Ch 5)
Gate Greeter Parking Gnomes Security: GGGP (DMR radios only)
Theme camps: MURS1 only (give out a UV5R with MURS1 only)
Shift change schedules
Shift changes for cores that will most likely come to HQ:
- Ranger shift change schedule: Every 4 hours (2:00, 6:00, 10:00)
- Ranger Supervisor change: OOD (noon), Khaki (midnight, 8am, 5pm)
- Medical shift change schedule:
- Medical Supervisor change:
- Sanctuary shift change schedule:
- Sanctuary Supervisor change:
- FAST shift change schedule:
- FAST supervisor change:
- Board on Call:
Shift changes for cores likely to call in a switch (encourage to come by to get a new battery at least; they definitely should call in the change to say who is on shift):
- Gate
- Greeters
- Parking
- Security
- Gnomes
- Sometimes Medical, FAST & Sanctuary later in the event
You may find the need to dispatch a new radio/battery to Gate, Security, or Parking (they’re unlikely to come to the ranger station in person). Note down the change, send a Gnome with the new radio/battery, and make sure you get the old radio/battery back.
Baofeng BF888 Diagram
Baofeng UV5R Series Radio Diagram-For Khaki Radio only
Radio Docs
Firefly Radio for everyone 2014
Radio Reference Card 2016-print version
Burning man radio training:
Video: https://vimeo.com/101945669
Document: http://tinyurl.com/ArtOfRadio
Baofeng UV5Rs Operation & Maintenance Tips